Tabellen
Draagkrachttabellen en technische specificaties:
Als staalhandelaar heeft Durk Boersma Trading een breed aanbod aan stalen balken in verschillende profielen (HEA, HEB, IPE, UNP, etc). Alle voorkomende maten worden aangeboden, wat niet op voorraad is kan op korte termijn geleverd worden. Het is wel belangrijk om rekening te houden met de technische specificaties, de maximum toelaatbare gebruiksbelasting en de toepassing waarvoor u het staal wilt gebruiken. Onderstaande tabellen zijn een indicatie, deze zijn bedoeld om inzicht in het draagvermogen te krijgen. Durk Boersma Trading is niet rechtsgeldig aansprakelijk voor deze gegevens voor eventuele fouten. Hieronder vindt u draagkrachttabellen en technische specificaties van de meest voorkomende gebruikte profielen:
HEA-profiel
Overspanning in meters | |||||||||
---|---|---|---|---|---|---|---|---|---|
HEA | Maximum toelaatbare gelijkmatig verdeelde Gebruiksbelasting in kg | ||||||||
2,5 | 3 | 3,5 | 4 | 5 | 6 | 7 | 8 | 9 | |
HEA 100 | 2.761 | 2.285 | 1.943 | ||||||
HEA 120 | 4.020 | 3.332 | 2.837 | ||||||
HEA 140 | 5.890 | 4.885 | 4.164 | 3.621 | 2.852 | ||||
HEA 160 | 8.372 | 6.948 | 6.127 | 5.158 | 4.072 | ||||
HEA 180 | 11.200 | 9.301 | 7.939 | 6.914 | 5.467 | 4.491 | |||
HEA 200 | 14.831 | 12.321 | 10.521 | 9.166 | 7.257 | 5.970 | 5.038 | ||
HEA 220 | 19.649 | 16.328 | 13.948 | 12.158 | 9.635 | 7.937 | 6.709 | ||
HEA 240 | 25,769 | 21,419 | 18,303 | 15.958 | 12,658 | 10,438 | 8,835 | 7,617 | |
HEA 260 | 31,931 | 26,547 | 22,691 | 19,791 | 15,710 | 12,966 | 11,174 | 9,486 | |
HEA 280 | 38,593 | 32,190 | 27,435 | 23,934 | 19,010 | 15,701 | 13,316 | 11,508 | 10,085 |
HEA 300 | 40,055 | 34,250 | 29,886 | 23,750 | 19,630 | 16,661 | 14,413 | 12,645 | |
HEA 320 | 47,067 | 40,252 | 35,129 | 27,928 | 23,094 | 19,613 | 16,979 | 14,907 | |
HEA 340 | 53,445 | 45,665 | 39,900 | 31,731 | 26,250 | 22,281 | 19,320 | 16.963 | |
HEA 360 | 60,144 | 51,394 | 44,912 | 35,728 | 29,568 | 25,109 | 21,784 | 19.139 | |
HEA 400 | 54,940 | 43,727 | 36,210 | 30,772 | 26,720 | 23.499 | |||
HEA 450 | 69,040 | 54,980 | 45,560 | 38,750 | 33,680 | 29,654 | |||
HEA 500 | 84,580 | 67,405 | 55,870 | 47,550 | 41,360 | 36,448 |
Wordt gebruikt in bouwconstructies, bruggen, frames en andere structurele toepassingen.
Overspanning in meters | |||||||||
---|---|---|---|---|---|---|---|---|---|
HEB | Maximum toelaatbare gelijkmatig verdeelde Gebruiksbelasting in kg | ||||||||
2 | 2,5 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
HEB 100 | 3,405 | 2,818 | 2,394 | 2,078 | |||||
HEB 120 | 5,462 | 4,528 | 3,851 | 3,349 | |||||
HEB 140 | 8,209 | 6,810 | 5,800 | 5,049 | 3,978 | ||||
HEB 160 | 11,835 | 9,824 | 8,372 | 7,293 | 5,758 | ||||
HEB 180 | 16,230 | 13,478 | 11,492 | 10,024 | 7,974 | 6,606 | |||
HEB 200 | 21,734 | 18,056 | 15,403 | 13,434 | 10,637 | 8,752 | 7,379 | ||
HEB 220 | 28.083 | 23.337 | 19.915 | 17.378 | 13.773 | 11.347 | 9.582 | ||
HEB 240 | 35.811 | 29.766 | 25.409 | 22.179 | 17.593 | 14,508 | 12.267 | 10,590 | |
HEB 260 | 43,927 | 36,521 | 31,184 | 27,228 | 21,615 | 17,842 | 15,104 | 13,056 | |
HEB 280 | 52,734 | 43,851 | 37,451 | 32,708 | 25,981 | 21,462 | 18,185 | 15,736 | 13,783 |
HEB 300 | 53,409 | 45,622 | 39,852 | 31,671 | 26,178 | 22,197 | 19,224 | 16,855 | |
HEB 320 | 61,379 | 52,437 | 45,812 | 36,421 | 30,118 | 25,552 | 22,144 | 19,430 | |
HEB 340 | 68.718 | 58.715 | 51,304 | 40,802 | 33,756 | 28,654 | 24,848 | 21,819 | |
HEB 360 | 76.374 | 65.263 | 57.032 | 45,370 | 37,548 | 31,886 | 27,664 | 24,306 | |
HEB 400 | 68,500 | 54,521 | 45,150 | 38,371 | 33,320 | 29,305 | |||
HEB 450 | 84,516 | 67,305 | 55,774 | 47,438 | 41,232 | 36,304 | |||
HEB 500 | 102,212 | 81,433 | 67,518 | 57,464 | 49,984 | 44,048 |
Overspanning in meters | |||||||||
---|---|---|---|---|---|---|---|---|---|
IPE | Maximum toelaatbare gelijkmatig verdeelde Gebruiksbelasting in kg | ||||||||
2 | 2,5 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
IPE 80 | 948 | 753 | 622 | 456 | |||||
IPE 100 | 1,625 | 1,293 | 1,070 | 788 | 617 | ||||
IPE 120 | 2,523 | 2.009 | 1,665 | 1,230 | 966 | 786 | |||
IPE 140 | 3,684 | 2.935 | 2,434 | 1,803 | 1,419 | 1,159 | 969 | ||
IPE 160 | 5,200 | 4,145 | 3,441 | 2,553 | 2,014 | 1,649 | 1,385 | 1,182 | |
IPE 180 | 6,970 | 5,558 | 4,616 | 3,429 | 2,709 | 2,223 | 1,870 | 1.602 | 1,388 |
IPE 200 | 9,267 | 7,392 | 6,141 | 4,566 | 3,613 | 2,970 | 2,503 | 2,149 | 1,867 |
IPE 220 | 12,000 | 9,610 | 7,990 | 5,940 | 4,710 | 3,880 | 3,270 | 2,810 | 2,450 |
IPE 240 | 15,490 | 12,363 | 10,276 | 7,653 | 6,037 | 5,000 | 4,228 | 3,642 | 3,180 |
IPE 270 | 20,520 | 16,382 | 13,620 | 10,150 | 8,056 | 6,648 | 5,630 | 4,860 | 4,250 |
IPE 300 | 26,652 | 21,281 | 17,697 | 13,200 | 10,484 | 8,660 | 7,344 | 6,346 | 5,562 |
IPE 330 | 34,126 | 27,254 | 22,670 | 16,915 | 13,444 | 11,114 | 9,435 | 8,163 | 7,163 |
IPE 360 | 43,278 | 34,568 | 28,757 | 21,468 | 17,071 | 14,121 | 11,997 | 10,391 | 9,129 |
IPE 400 | 55,547 | 44,375 | 36,921 | 27,575 | 21,940 | 18,162 | 15,444 | 13,390 | 11,777 |
IPE 450 | 71,800 | 57.402 | 47,800 | 35.700 | 28.400 | 23,500 | 20.000 | 17,400 | 15.300 |
IPE 500 | 92,500 | 73.881 | 61,500 | 46.000 | 36.600 | 30,300 | 25.800 | 22,400 | 19.800 |
IPE 550 | 117.000 | 93,426 | 77.800 | 58,100 | 46,300 | 38,400 | 32,700 | 28,400 | 25.100 |
IPE 600 | 147.000 | 117,577 | 97.900 | 73,200 | 58,300 | 48,400 | 41,200 | 35,900 | 31.600 |
HEA-profiel
Wordt gebruikt in bouwconstructies, bruggen, frames en andere structurele toepassingen.
HEA | afmetingen | handels- gewicht | ||||
---|---|---|---|---|---|---|
h mm | b mm | tw mm | tf mm | h mm | kg / m | |
HEA 100 | 96 | 100 | 5,0 | 8,0 | 12 | 16,99 |
HEA 120 | 114 | 120 | 5,0 | 8,0 | 12 | 20,27 |
HEA 140 | 133 | 140 | 5,5 | 8,5 | 12 | 25,13 |
HEA 160 | 152 | 160 | 6,0 | 9,0 | 15 | 31,02 |
HEA 180 | 171 | 180 | 6,0 | 9,5 | 15 | 36,20 |
HEA 200 | 190 | 200 | 6,5 | 10,0 | 18 | 43,06 |
HEA 220 | 210 | 220 | 7,0 | 11,0 | 18 | 51,47 |
HEA 240 | 230 | 240 | 7,5 | 12,0 | 21 | 61,47 |
HEA 260 | 250 | 260 | 7,5 | 12,5 | 24 | 69,46 |
HEA 280 | 270 | 280 | 8,0 | 13,0 | 24 | 77,81 |
HEA 300 | 290 | 300 | 8,5 | 14,0 | 27 | 90,02 |
HEA 320 | 310 | 300 | 9,0 | 15,5 | 27 | 99,49 |
HEA 340 | 330 | 300 | 9,5 | 16,5 | 27 | 106,78 |
HEA 360 | 350 | 300 | 10,0 | 17,5 | 27 | 114,21 |
HEA 400 | 390 | 300 | 11,0 | 19,0 | 27 | 127,18 |
HEA 450 | 440 | 300 | 11,5 | 21,0 | 27 | 142,42 |
HEA 500 | 490 | 300 | 12,0 | 23,0 | 27 | 158,03 |
HEB-profiel
Wordt gebruikt in zware constructies zoals industriële gebouwen, portalen en bruggen.
H E B | afmetingen | handels- gewicht | ||||
---|---|---|---|---|---|---|
h mm | b mm | tw mm | tf mm | r mm | kg/m | |
HEB 100 | 100 | 100 | 6,0 | 10,0 | 12 | 20,83 |
HEB 120 | 120 | 120 | 6,5 | 11,0 | 12 | 27,20 |
HEB 140 | 140 | 140 | 7,0 | 12,0 | 12 | 34,36 |
HEB 160 | 160 | 160 | 8,0 | 13,0 | 15 | 43,40 |
HEB 180 | 180 | 180 | 8,5 | 14,0 | 15 | 52,20 |
HEB 200 | 200 | 200 | 9,0 | 15,0 | 18 | 62,46 |
HEB 220 | 220 | 220 | 9,5 | 16,0 | 18 | 72,83 |
HEB 240 | 240 | 240 | 10,0 | 17,0 | 21 | 84,79 |
HEB 260 | 260 | 260 | 10,0 | 17,5 | 24 | 94,76 |
HEB 280 | 280 | 280 | 10,5 | 18,0 | 24 | 105,09 |
HEB 300 | 300 | 300 | 11,0 | 19,0 | 27 | 119,26 |
HEB 320 | 320 | 300 | 11,5 | 20,5 | 27 | 129,07 |
HEB 340 | 340 | 300 | 12,0 | 21,5 | 27 | 136,72 |
HEB 360 | 360 | 300 | 12,5 | 22,5 | 27 | 144,51 |
HEB 400 | 400 | 300 | 13,5 | 24,0 | 27 | 158,22 |
HEB 450 | 450 | 300 | 14,0 | 26,0 | 27 | 174,38 |
HEB 500 | 500 | 300 | 14,5 | 28,0 | 27 | 190,91 |
IPE (IPE-profiel)
Wordt veel gebruikt in staalconstructies, ondersteuningen en dragende elementen.
IPE | afmetingen | handels- gewicht | ||||
---|---|---|---|---|---|---|
h mm | b mm | tw mm | tf mm | r mm | kg/ m | |
IPE 100 | 100 | 55 | 4,1 | 5,7 | 7 | 8,26 |
IPE 120 | 120 | 64 | 4,4 | 6,3 | 7 | 10,57 |
IPE 140 | 140 | 73 | 4,7 | 6,9 | 7 | 13,14 |
IPE 160 | 160 | 82 | 5,0 | 7,4 | 9 | 16,07 |
IPE 180 | 180 | 91 | 5,3 | 8,0 | 9 | 19,16 |
IPE 200 | 200 | 100 | 5,6 | 8,5 | 12 | 22,79 |
IPE 220 | 220 | 110 | 5,9 | 9,2 | 12 | 26,70 |
IPE 240 | 240 | 120 | 6,2 | 9,8 | 15 | 31,29 |
IPE 270 | 270 | 135 | 6,6 | 10,2 | 15 | 36,76 |
IPE 300 | 300 | 150 | 7,1 | 10,7 | 15 | 43,05 |
IPE 330 | 330 | 160 | 7,5 | 11,5 | 18 | 50,08 |
IPE 360 | 360 | 170 | 8,0 | 12,7 | 18 | 58,18 |
IPE 400 | 400 | 180 | 8,6 | 13,5 | 21 | 67,57 |
IPE 450 | 450 | 190 | 9,4 | 14,6 | 21 | 79,06 |
IPE 500 | 500 | 200 | 10,2 | 16,0 | 21 | 92,42 |
IPE 550 | 550 | 210 | 11,1 | 17,2 | 24 | 107,53 |
IPE 600 | 600 | 220 | 12,0 | 19,0 | 24 | 124,79 |